<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LoRaWAN Archives - Livestock Counting Systems</title>
	<atom:link href="https://www.lcsza.co.za/tag/lorawan/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lcsza.co.za/tag/lorawan/</link>
	<description>LCS</description>
	<lastBuildDate>Thu, 16 Oct 2025 09:10:42 +0000</lastBuildDate>
	<language>en-ZA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://www.lcsza.co.za/wp-content/uploads/2024/08/cropped-Logo_LCS-Site-Icon-1-32x32.png</url>
	<title>LoRaWAN Archives - Livestock Counting Systems</title>
	<link>https://www.lcsza.co.za/tag/lorawan/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>🐄 Livestock Counting Systems South Africa: Where Smart Farming Begins</title>
		<link>https://www.lcsza.co.za/the-future-of-farming-is-here-discover-livestock-counting-systems/</link>
		
		<dc:creator><![CDATA[LCS_Admin]]></dc:creator>
		<pubDate>Thu, 16 Oct 2025 09:07:49 +0000</pubDate>
				<category><![CDATA[LCS]]></category>
		<category><![CDATA[Livestock Counting Systems]]></category>
		<category><![CDATA[LoRaWAN]]></category>
		<category><![CDATA[Ear Tags RFID]]></category>
		<category><![CDATA[Electronic Livestock Counting]]></category>
		<category><![CDATA[Manage Livestock Movement]]></category>
		<category><![CDATA[Real-Time Livestock Counts]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[The Tags]]></category>
		<category><![CDATA[UHF RFID Tag]]></category>
		<category><![CDATA[Water Level Module]]></category>
		<guid isPermaLink="false">https://www.lcsza.co.za/?p=283</guid>

					<description><![CDATA[<p>In the rolling fields of South Africa, a quiet revolution is underway. Farmers are trading clipboards for dashboards, guesswork for precision, and manual headcounts for real-time data. At the heart of this transformation is Livestock Counting Systems (LCS)—a proudly South African innovation that’s reshaping how herds are managed, tracked, and understood.</p>
<p>The post <a href="https://www.lcsza.co.za/the-future-of-farming-is-here-discover-livestock-counting-systems/">🐄 Livestock Counting Systems South Africa: Where Smart Farming Begins</a> appeared first on <a href="https://www.lcsza.co.za">Livestock Counting Systems</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>🚜 Live from NAMPO ALFA Expo 2025: Innovation Meets the Outdoors</title>
		<link>https://www.lcsza.co.za/live-from-nampo-alfa-expo-2025-innovation-meets-the-outdoors/</link>
		
		<dc:creator><![CDATA[LCS_Admin]]></dc:creator>
		<pubDate>Thu, 16 Oct 2025 08:26:25 +0000</pubDate>
				<category><![CDATA[LCS]]></category>
		<category><![CDATA[Livestock Counting Systems]]></category>
		<category><![CDATA[Electronic Livestock Counting]]></category>
		<category><![CDATA[LoRaWAN]]></category>
		<category><![CDATA[Manage Livestock Movement]]></category>
		<category><![CDATA[Nampo Alfa 2025]]></category>
		<category><![CDATA[Real-Time Livestock Counts]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[The Tags]]></category>
		<category><![CDATA[UHF RFID Tag]]></category>
		<category><![CDATA[Water Level Module]]></category>
		<guid isPermaLink="false">https://www.lcsza.co.za/?p=266</guid>

					<description><![CDATA[<p>We’re thrilled to be attending the NAMPO ALFA Expo 2025 at NAMPO Park, where agriculture, technology, and outdoor adventure converge in spectacular fashion. This year’s event is buzzing with energy, and we’re proud to be part of a gathering that’s redefining the future of livestock management and rural lifestyle.</p>
<p>The post <a href="https://www.lcsza.co.za/live-from-nampo-alfa-expo-2025-innovation-meets-the-outdoors/">🚜 Live from NAMPO ALFA Expo 2025: Innovation Meets the Outdoors</a> appeared first on <a href="https://www.lcsza.co.za">Livestock Counting Systems</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>🌾 Smart Farming, Simplified with LoRaWAN</title>
		<link>https://www.lcsza.co.za/%f0%9f%8c%be-smart-farming-simplified-with-lorawan/</link>
		
		<dc:creator><![CDATA[LCS_Admin]]></dc:creator>
		<pubDate>Mon, 06 Oct 2025 08:16:15 +0000</pubDate>
				<category><![CDATA[LCS]]></category>
		<category><![CDATA[Livestock Counting Systems]]></category>
		<category><![CDATA[LoRaWAN]]></category>
		<category><![CDATA[Dam Level Monitoring]]></category>
		<category><![CDATA[Electronic Livestock Counting]]></category>
		<category><![CDATA[Manage Livestock Movement]]></category>
		<category><![CDATA[Real-Time Livestock Counts]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Water Level Module]]></category>
		<guid isPermaLink="false">https://www.lcsza.co.za/?p=236</guid>

					<description><![CDATA[<p>Farming is hard work—but managing your farm shouldn’t be. If you're tired of manual checks, endless paperwork, and the constant guesswork that comes with traditional farming, it's time to upgrade. Our new integrated LoRaWAN system brings real-time data from your fields straight to your farmhouse, giving you complete control and peace of mind.</p>
<p>The post <a href="https://www.lcsza.co.za/%f0%9f%8c%be-smart-farming-simplified-with-lorawan/">🌾 Smart Farming, Simplified with LoRaWAN</a> appeared first on <a href="https://www.lcsza.co.za">Livestock Counting Systems</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
